<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SQL Disco</title>
	<atom:link href="http://www.sqldisco.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sqldisco.com</link>
	<description>It&#039;s fun to stay at the T-SQL</description>
	<lastBuildDate>Wed, 25 Aug 2010 16:57:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Datetime expressions in Reporting Services by Sam</title>
		<link>http://www.sqldisco.com/?p=46&#038;cpage=1#comment-1629</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 25 Aug 2010 16:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqldisco.com/?p=46#comment-1629</guid>
		<description>Perfect!! Exactly what I needed.  Dates have been killing me!</description>
		<content:encoded><![CDATA[<p>Perfect!! Exactly what I needed.  Dates have been killing me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a &#8220;last day of month&#8221; schedule in reporting services by Andreas</title>
		<link>http://www.sqldisco.com/?p=57&#038;cpage=1#comment-1029</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Tue, 06 Jul 2010 10:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqldisco.com/?p=57#comment-1029</guid>
		<description>What you need to do is write down the ScheduleID from the query above. This is the ID of the Shared Schedule that you set up as a run-once schedule.

Then go to SQL Server agent and open any job that is associated with any subscription. It will be a stored procedure with an ID as a parameter. Then make a new sql server agent job with the same syntax as the other subscription jobs, but this time use the ID from the run-once schedule as the parameter, and set the (sql server agent) Schedule to last day of month. Hope this clears things up!</description>
		<content:encoded><![CDATA[<p>What you need to do is write down the ScheduleID from the query above. This is the ID of the Shared Schedule that you set up as a run-once schedule.</p>
<p>Then go to SQL Server agent and open any job that is associated with any subscription. It will be a stored procedure with an ID as a parameter. Then make a new sql server agent job with the same syntax as the other subscription jobs, but this time use the ID from the run-once schedule as the parameter, and set the (sql server agent) Schedule to last day of month. Hope this clears things up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grouping datetime by date in T-SQL by Ryan Hennig</title>
		<link>http://www.sqldisco.com/?p=6&#038;cpage=1#comment-918</link>
		<dc:creator>Ryan Hennig</dc:creator>
		<pubDate>Fri, 11 Jun 2010 04:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqldisco.com/?p=6#comment-918</guid>
		<description>I had a similar situation at work, where I needed to group by intervals of 10 minutes.  I wrote a handy UDF to do this which can bucket datetime into any interval of minutes.  You could use like this:

SELECT dbo.BucketDateTime(GETDATE(), 60 * 24)

The implementation is on my blog:
http://ryancoder.blogspot.com/2010/06/bucket-datetimes-in-t-sql.html</description>
		<content:encoded><![CDATA[<p>I had a similar situation at work, where I needed to group by intervals of 10 minutes.  I wrote a handy UDF to do this which can bucket datetime into any interval of minutes.  You could use like this:</p>
<p>SELECT dbo.BucketDateTime(GETDATE(), 60 * 24)</p>
<p>The implementation is on my blog:<br />
<a href="http://ryancoder.blogspot.com/2010/06/bucket-datetimes-in-t-sql.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/ryancoder.blogspot.com/2010/06/bucket-datetimes-in-t-sql.html?referer=');">http://ryancoder.blogspot.com/2010/06/bucket-datetimes-in-t-sql.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grouping datetime by date in T-SQL by James</title>
		<link>http://www.sqldisco.com/?p=6&#038;cpage=1#comment-837</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 26 May 2010 23:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqldisco.com/?p=6#comment-837</guid>
		<description>Great thanks mate. this made my day</description>
		<content:encoded><![CDATA[<p>Great thanks mate. this made my day</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a &#8220;last day of month&#8221; schedule in reporting services by brian lanehart</title>
		<link>http://www.sqldisco.com/?p=57&#038;cpage=1#comment-793</link>
		<dc:creator>brian lanehart</dc:creator>
		<pubDate>Mon, 17 May 2010 20:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqldisco.com/?p=57#comment-793</guid>
		<description>do you mind providing a little more information?  i see what you are saying overall - create a custom schedule in sql server agent and associate that with the manually created ssrs schedule that you ran once.  i&#039;m a little confused on which id&#039;s you are copying from where to where though.

thanks!
brian</description>
		<content:encoded><![CDATA[<p>do you mind providing a little more information?  i see what you are saying overall &#8211; create a custom schedule in sql server agent and associate that with the manually created ssrs schedule that you ran once.  i&#8217;m a little confused on which id&#8217;s you are copying from where to where though.</p>
<p>thanks!<br />
brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Migration from SSRS 2005 to 2008 by burton</title>
		<link>http://www.sqldisco.com/?p=37&#038;cpage=1#comment-655</link>
		<dc:creator>burton</dc:creator>
		<pubDate>Thu, 15 Apr 2010 23:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqldisco.com/?p=37#comment-655</guid>
		<description>thanks for this post.  it saved our butt doing our TFS 2010 install!</description>
		<content:encoded><![CDATA[<p>thanks for this post.  it saved our butt doing our TFS 2010 install!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grouping datetime by date in T-SQL by Joaquim Félix</title>
		<link>http://www.sqldisco.com/?p=6&#038;cpage=1#comment-296</link>
		<dc:creator>Joaquim Félix</dc:creator>
		<pubDate>Fri, 08 Jan 2010 14:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqldisco.com/?p=6#comment-296</guid>
		<description>This example was great. I have been a Oracle (and PL/SQL) developer for last 9 years and now I&#039;m struggling my way inside SQL Server  (and T-SQL).
Your post was, and is, a tremendous help.
Thank You.</description>
		<content:encoded><![CDATA[<p>This example was great. I have been a Oracle (and PL/SQL) developer for last 9 years and now I&#8217;m struggling my way inside SQL Server  (and T-SQL).<br />
Your post was, and is, a tremendous help.<br />
Thank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grouping datetime by date in T-SQL by Phil Karras</title>
		<link>http://www.sqldisco.com/?p=6&#038;cpage=1#comment-52</link>
		<dc:creator>Phil Karras</dc:creator>
		<pubDate>Tue, 02 Dec 2008 16:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqldisco.com/?p=6#comment-52</guid>
		<description>I&#039;m sure there were many others like me who searched, found, &amp; used your ideas to get a job done but then never said thanks.

Thanks!

Now I need to count how many values have been added to another field on a given date, I don&#039;t care what the values are as long as they are not NULL.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure there were many others like me who searched, found, &amp; used your ideas to get a job done but then never said thanks.</p>
<p>Thanks!</p>
<p>Now I need to count how many values have been added to another field on a given date, I don&#8217;t care what the values are as long as they are not NULL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grouping datetime by date in T-SQL by Matt</title>
		<link>http://www.sqldisco.com/?p=6&#038;cpage=1#comment-48</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 04 Nov 2008 20:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqldisco.com/?p=6#comment-48</guid>
		<description>Thanks very much! Works like a charm.</description>
		<content:encoded><![CDATA[<p>Thanks very much! Works like a charm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grouping datetime by date in T-SQL by maatthias</title>
		<link>http://www.sqldisco.com/?p=6&#038;cpage=1#comment-38</link>
		<dc:creator>maatthias</dc:creator>
		<pubDate>Thu, 11 Sep 2008 18:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sqldisco.com/?p=6#comment-38</guid>
		<description>That first query is very clever.  Thanks for this.</description>
		<content:encoded><![CDATA[<p>That first query is very clever.  Thanks for this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
